165 companies scored. 8 research-backed GTM dimensions. One question: does your homepage actually convert? We ran the entire YC Summer 2025 batch through SignalScore to find out.
SignalScore evaluates every homepage across 8 dimensions grounded in B2B buying psychology and SaaS GTM best practices. Each dimension is scored 0-100, then weighted into an overall score. The scoring uses AI analysis of page content, structure, and messaging patterns.
YC S25 companies score highest on The 5-Second Verdict (61.0/100 avg) and The Logo Test, but collapse on The Status Quo Tax (35.8/100). Most teams assume their buyer already knows the problem. They don't. The Proof Stack is nearly as weak -- 54% of these companies show zero social proof. No logos, no testimonials, nothing.
The companies that win this batch aren't perfect messengers. They simply nail The Status Quo Tax: "Why should I care right now?" and "What happens if I wait?"
How does your homepage compare?
Score yours free| # ▲ | Company ▲ | Score ▲ | Industry ▲ |
|---|---|---|---|
| 1 | ClodoVibe GTM. Execute your outbound ideas with just a prompt | 69 | B2B |
| 2 | Minimal AIAI Agents for E-commerce Customer Support | 69 | B2B |
| 3 | Risely AIAI agents that automate administrative work across college campuses. | 69 | Education |
| 4 | EmbedderCursor for Firmware | 66 | B2B |
| 5 | ReacherWe automate creator marketing for the world's largest brands | 65 | B2B |
| 6 | Certus AIReplacing the restaurant phone line with Voice AI | 64 | B2B |
| 7 | LocataAI Referral Automation for Primary Care Clinics | 63 | Healthcare |
| 8 | ComenaAI agents for distributors and manufacturers to automate order entry. | 62 | B2B |
| 9 | IronLedger.aiAI agents for property accounting | 62 | Real Estate and Construction |
| 10 | gitdotA better GItHub | 62 | B2B |
| 11 | AgentMailEmail Inboxes for AI Agents | 62 | B2B |
| 12 | VeritusAI agents for the consumer lending industry | 61 | Fintech |
| 13 | AlaraProcurement Platform for Dental Offices | 61 | B2B |
| 14 | MotivesConsumer focus groups run by AI | 61 | B2B |
| 15 | FrizzleAI Grading for Teachers | 61 | Education |
| 16 | AdaptionalAI underwriting for insurance | 61 | B2B |
| 17 | Pingo AIAI companion that helps you learn languages | 61 | Consumer |
| 18 | RuvoThe Global Dollar App for Brazil | 60 | Fintech |
| 19 | SigmanticAIThe Cursor for Chip Design - Delivering Silicon-Ready Chip Designs… | 60 | B2B |
| 20 | CareSwiftAI scribe for Ambulance Reports | 59 | Healthcare |
| 21 | WaylineAI voice for property managers | 59 | Real Estate and Construction |
| 22 | VibeFlowLovable, n8n and a database all in one platform | 58 | B2B |
| 23 | ParachuteInfrastructure for hospitals to monitor and deploy clinical AI | 58 | Healthcare |
| 24 | ZeroEvalAuto-optimizer for AI agents | 58 | B2B |
| 25 | LanesurfVoice AI for booking freight | 58 | B2B |
| 26 | SolvaAutomates insurance claims and stops incorrect payouts | 57 | Fintech |
| 27 | FlaiWe Bring Customers to Your Dealership | 57 | Industrials |
| 28 | EffiGovThe AI OS for Cities | 57 | Government |
| 29 | Bizzy AIBizzy works 24/7 so you never miss a lead. | 56 | B2B |
| 30 | stagewiseThe frontend coding agent for real codebases. | 56 | B2B |
| 31 | WaferAI that makes AI fast | 56 | B2B |
| 32 | MimosHelping companies rank in AI search | 55 | B2B |
| 33 | CyberdeskSelf learning computer use agent for developers | 55 | B2B |
| 34 | RealRootsAI social app for women | 55 | Consumer |
| 35 | burntAgentic Operating System for Food Supply Chain | 54 | B2B |
| 36 | ProliferateThe autonomous engineering organization | 54 | B2B |
| 37 | NotteReliable Web Agents for Enterprise | 53 | B2B |
| 38 | FlootThe easiest way for non-coders to build apps with AI. | 53 | B2B |
| 39 | FintoAI accounting for enterprise finance teams | 53 | B2B |
| 40 | Perseus DefenseAmerica's Golden Dome for Drones | 53 | Industrials |
| 41 | AprilVoice AI Executive Assistant | 53 | Consumer |
| 42 | Spotlight RealtyAI powered brokerage reducing residential rental commissions in NYC… | 52 | Real Estate and Construction |
| 43 | Perspectives HealthAutomating away admin for behavioral health clinics | 52 | Healthcare |
| 44 | OpennoteThe notebook that thinks with you. | 52 | Consumer |
| 45 | NormalDeploying and integrating useful robots | 52 | Industrials |
| 46 | WedgePalantir for Healthcare AI Agents | 52 | Healthcare |
| 47 | SagekitAI workspace for research and writing | 52 | B2B |
| 48 | Janet AIThe AI-Native Jira | 52 | B2B |
| 49 | Orange SliceAgentic sales enrichment spreadsheet | 52 | B2B |
| 50 | bitrigVibe code, test, and deploy Swift apps. All from your iPhone. | 52 | B2B |
| 51 | CloseraAI employees for commercial real estate | 52 | B2B |
| 52 | Avelis HealthWe audit medical claims for self-insured employers and health plans. | 51 | Healthcare |
| 53 | CharOpen source AI notepad for meetings | 51 | B2B |
| 54 | Louiza LabsHebbia for Pharmaceutical Evidence | 51 | B2B |
| 55 | AlturVoice AI Agents for Debt Collection | 50 | B2B |
| 56 | PangolinIdentity-aware VPN and proxy for remote access to anything, anywhere. | 50 | B2B |
| 57 | SkopeAI Agents for SMB Law Firms. | 50 | B2B |
| 58 | datafruitAI DevOps Engineer | 50 | B2B |
| 59 | CactusLow-latency AI engine for mobile devices & wearables | 50 | B2B |
| 60 | Uplift AIFoundational Voice Models for regional languages | 49 | B2B |
| 61 | InterfereBuild software that never breaks | 49 | B2B |
| 62 | RowFlowReplacing forms with AI conversations | 49 | B2B |
| 63 | ConvexiaThe world's first AI-maximalist pharma company | 49 | Healthcare |
| 64 | PalacePalace plans, coordinates, and executes daily ops for trucking fleets | 49 | B2B |
| 65 | AstorAI advisor for retail investors | 49 | Fintech |
| 66 | Blank BioRNA-based AI for better drugs and smarter clinical trials. | 49 | Healthcare |
| 67 | LuminalMaking AI run fast on any hardware. | 48 | B2B |
| 68 | MunifyThe Cross-Border Neobank for the Middle East | 48 | Fintech |
| 69 | MagneticAI Tax Preparer for CPA firms | 48 | B2B |
| 70 | EdenSynthetic data + simulators for sales demos | 48 | B2B |
| 71 | NautilusAI platform to grow and to optimize car washes | 48 | B2B |
| 72 | BootLoopFirmware in minutes, not months - rigorously tested on real hardware | 48 | B2B |
| 73 | Stormy AIAl platform that makes social marketing as easy as running a Google… | 48 | B2B |
| 74 | JuxtaBuilding a GPS alternative 100x more powerful with no hardware needed. | 47 | B2B |
| 75 | Socratix AIAI coworkers for fraud and risk teams. | 47 | B2B |
| 76 | GhostEyeVulnerability Management for Human Risk | 47 | B2B |
| 77 | b12 LabsChemical Copilot for Pharma and Biotech | 47 | Healthcare |
| 78 | LarkThe E2E testing layer for AI-driven development | 47 | B2B |
| 79 | BlueThe first voice assistant that can control every app on your iPhone | 46 | Consumer |
| 80 | DuraniumReshoring critical metal production | 46 | Industrials |
| 81 | F4Automating compliance checks for engineering drawings | 46 | Industrials |
| 82 | ImpreziaThe World's First AI Ad Network. | 46 | B2B |
| 83 | PanelsAudio Data for AI Labs | 46 | B2B |
| 84 | ContextFortVisibility and Controls for Browser Agents | 46 | B2B |
| 85 | PlaygentSandboxes for AI agents | 46 | Healthcare |
| 86 | NovaflowThe AI data analyst for biology labs | 45 | Healthcare |
| 87 | Nexa LabsImplantable microchips and AI for cattle monitoring | 45 | Industrials |
| 88 | truthsystemsAutomatically blocking risky behavior with real-time governance agents | 45 | B2B |
| 89 | SerafisThe AI knowledge graph for institutional investors | 45 | B2B |
| 90 | F2The AI platform for private markets investors | 44 | B2B |
| 91 | FreyaVoice AI for Enterprises | 44 | Fintech |
| 92 | OutroveUltra-realistic AI Recruiter | 44 | B2B |
| 93 | EpicenterChatGPT's memory feature in an open, portable format | 44 | Consumer |
| 94 | DeepAware AIHelp AI data centers unlock more compute and become more efficient | 44 | B2B |
| 95 | AventAI agents for industrial commerce | 43 | B2B |
| 96 | TectoAIA Platform for AI Governance | 43 | B2B |
| 97 | ModelenceThe full-stack platform for agentic development | 43 | B2B |
| 98 | MetisInfrastructure to build reliable agents | 43 | B2B |
| 99 | Channel3Database of every product on the internet | 43 | B2B |
| 100 | dScribe AIComputer vision for bulk inventory tracking | 42 | B2B |
| 101 | PallyIntelligent Unified Inbox + Personal CRM | 42 | B2B |
| 102 | KalindaDeep research for class action law firms | 42 | B2B |
| 103 | OnDeck AIAnalyze any footage, without training a model | 42 | B2B |
| 104 | HumoniqAI-Native BPO for travel & transport | 41 | B2B |
| 105 | KnowlifyConvert textual content into explainer videos in < 15s | 41 | B2B |
| 106 | cocreatevideo production software | 40 | Consumer |
| 107 | ShorThe fastest, most affordable payroll for global teams | 39 | Fintech |
| 108 | AutumnBilling infrastructure for AI | 39 | B2B |
| 109 | Iron GridAI Insurance for hardware. | 38 | Fintech |
| 110 | PARES AIHelping commercial real estate brokers find and close more deals. | 36 | Real Estate and Construction |
| 111 | Verne RoboticsAI models that teach robots new skills in hours | 36 | Industrials |
| 112 | HeraAI Motion Designer | 35 | B2B |
| 113 | AlterSecure access control and authorization platform for agent workflows | 35 | B2B |
| 114 | TraceContext-aware orchestration between humans and AI. | 34 | B2B |
| 115 | Dedalus LabsConnect any LLM to any MCP tools and create complex agents in minutes. | 34 | B2B |
| 116 | Synthetic SocietySynthetic Users to Simulate Real Users | 33 | B2B |
| 117 | The Prompting CompanyWe help products get mentioned in ChatGPT. | 32 | B2B |
| 118 | FluidizeHelping scientists and engineers run experiments with AI. | 30 | B2B |
| 119 | MonarchaTurn maps into data | 29 | B2B |
| 120 | AmbralAI Account Managers | 29 | B2B |
| 121 | Manufact (formerly mcp-use)Open source SDK & cloud infrastructure for MCP Servers & ChatGPT Apps | 28 | B2B |
| 122 | MeteorAn AI-Native Browser | 28 | Consumer |
| 123 | TidyDoes anything you can imagine with a text | 26 | Consumer |
| 124 | TopologicalPhysics-based foundation models for CAD optimization. | 25 | B2B |
| 125 | HalluminateData and RL environments to automate knowledge work | 23 | B2B |
| 126 | DoeThe boring stuff, handled. Everything else, supercharged. | 22 | B2B |
| 127 | PalomaAI-native CRM for putting post-sales operations on autopilot | 22 | B2B |
| 128 | Flywheel AIWaymo for excavators | 19 | Industrials |
| 129 | PhasesAutomating clinical trials, starting with patient recruitment. | 18 | Healthcare |
| 130 | Stellon LabsBuilding tiny frontier AI models that run on edge devices | 18 | B2B |
| 131 | LotasAI for Data Science and 3D | 18 | B2B |
| 132 | InterfaceThe frontier lab for visual simulation | 17 | Consumer |
| 133 | AcrelyEnterprise Voice Agents | 16 | B2B |
| 134 | GolpoMost Powerful AI Video Gen Model for Explainer Videos From Documents | 16 | B2B |
| 135 | KERNELCrazy fast, open source infra for AI agents to use the Internet | 13 | B2B |
| 136 | NOSO LABSBuild AI agents for field technicians to diagnose and sell 10x better | 12 | Industrials |
| 137 | FulcrumThe agentic debugger for AI systems | 12 | B2B |
| 138 | RidSell with a text. | 11 | Consumer |
| 139 | GoRiffCursor for music production | 8 * | Consumer |
| 140 | Vulcan TechnologiesAI regulatory drafting and compliance | 7 * | B2B |
| 141 | TesoraAI-Native Underwriting and Actuarial Workflows | 7 * | B2B |
| 142 | Nox MetalsSupplying America's Industrial Base | 6 * | Industrials |
| 143 | NuntiusMaking Models Follow Rules. | 6 * | B2B |
| 144 | AutosanaAI Agents for Mobile & Web QA | 6 * | B2B |
| 145 | Albacore Inc.Autonomous undersea vehicles to deter maritime invasions. | 5 * | Government |
| 146 | NixoThe first ops platform for forward deployed engineers | 5 * | B2B |
| 147 | LilacWe automatically monetize idle GPUs | 4 * | B2B |
| 148 | PleomAgentic Business Intelligence | 3 * | B2B |
| 149 | RellingRL and Research Infrastructure for Robotics & World Models | 3 * | B2B |
| 150 | CostreamIndexing human dialogue through digital products | 3 * | Consumer |
| 151 | SlashyCursor for Email | 3 * | B2B |
| 152 | FleetlineOptimizing fleet planning with data driven algorithms | 2 * | B2B |
| 153 | SiraAI Native Rippling for Deskless Workers | 2 * | B2B |
| 154 | OmnaraMobile & Web Interface for Claude Code & Codex | 2 * | B2B |
| 155 | NozomioContext augmentation for agents | 2 * | B2B |
| 156 | RiverbankAI-native Red Teaming and Offensive Security | 2 * | B2B |
| 157 | AgentHubThe simulation and evaluation engine for AI agents | 2 * | B2B |
| 158 | StocklineAI-native ERP for food wholesalers | 2 * | B2B |
| 159 | DeepGroveFrontier Intelligence. On Any Device. | 2 * | B2B |
| 160 | Liva AIAudio & Video Data | 2 * | B2B |
| 161 | TraceRoot.AIOpen source AI agents auto-fix your production bugs | 2 * | B2B |
| 162 | MangoDeskRL environments for software engineering | 2 * | B2B |
| 163 | GETASAP8-hour Produce Distribution for Retailers of Any Size | 2 * | B2B |
| 164 | OkibiBuild AI coworkers using natural language, it's Lovable for agents | 2 * | B2B |
| 165 | IdlerReinforcement learning environments. | 1 * | B2B |
* 27 companies had limited or non-functional website content at the time of scoring (pre-launch, under construction, or JS-only pages that returned no renderable content). These are included in the rankings but grayed out and excluded from the summary statistics above. Scores below 10 should not be interpreted as a reflection of the company's GTM capability.
Get your own free SignalScore analysis. Same methodology, same 8 dimensions, with actionable recommendations to improve your conversion.
Get Your Free Score